| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-08-29 | 2510 | $16,995.28 | $17,066.80 | +0.42% |
| 2025-08-28 | 2510 | $16,944.30 | $16,912.15 | -0.19% |
| 2025-08-27 | 2510 | $16,860.41 | $17,019.76 | +0.95% |
| 2025-08-26 | 2510 | $16,819.75 | $16,828.14 | +0.05% |
| 2025-08-25 | 2510 | $16,716.78 | $16,823.05 | +0.64% |
| 2025-08-22 | 2510 | $16,715.15 | $16,687.24 | -0.17% |
| 2025-08-21 | 2510 | $16,713.55 | $16,688.48 | -0.15% |
| 2025-08-20 | 2510 | $16,812.52 | $16,730.31 | -0.49% |
| 2025-08-19 | 2509 | $16,775.74 | $16,753.46 | -0.13% |
| 2025-08-18 | 2509 | $16,800.52 | $16,749.03 | -0.31% |
| 2025-08-15 | 2509 | $16,820.98 | $16,791.74 | -0.17% |
| 2025-08-14 | 2509 | $17,088.54 | $16,879.64 | -1.22% |
| 2025-08-13 | 2509 | $17,077.03 | $17,051.94 | -0.15% |
| 2025-08-12 | 2509 | $16,996.33 | $17,054.84 | +0.34% |
| 2025-08-11 | 2509 | $16,833.15 | $16,990.35 | +0.93% |
| 2025-08-08 | 2509 | $16,907.32 | $16,873.90 | -0.20% |
| 2025-08-07 | 2509 | $16,910.12 | $16,967.21 | +0.34% |
| 2025-08-06 | 2509 | $16,775.37 | $16,854.72 | +0.47% |
| 2025-08-05 | 2509 | $16,791.24 | $16,830.22 | +0.23% |
| 2025-08-04 | 2509 | $16,647.75 | $16,803.76 | +0.94% |
| 2025-08-01 | 2509 | $16,615.81 | $16,607.50 | -0.05% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.