| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-08-30 | 2410 | $18,539.13 | $18,540.54 | +0.01% |
| 2024-08-29 | 2410 | $18,406.26 | $18,566.90 | +0.87% |
| 2024-08-28 | 2410 | $18,632.21 | $18,400.64 | -1.24% |
| 2024-08-27 | 2410 | $18,437.41 | $18,532.86 | +0.52% |
| 2024-08-26 | 2410 | $18,288.82 | $18,450.36 | +0.88% |
| 2024-08-23 | 2410 | $18,065.16 | $18,383.84 | +1.76% |
| 2024-08-22 | 2409 | $18,379.65 | $18,011.59 | -2.00% |
| 2024-08-21 | 2409 | $18,329.41 | $18,442.97 | +0.62% |
| 2024-08-20 | 2409 | $18,295.89 | $18,130.45 | -0.90% |
| 2024-08-19 | 2409 | $17,810.69 | $18,224.50 | +2.32% |
| 2024-08-16 | 2409 | $18,131.09 | $17,853.35 | -1.53% |
| 2024-08-15 | 2409 | $17,855.00 | $18,044.57 | +1.06% |
| 2024-08-14 | 2409 | $18,023.89 | $17,824.96 | -1.10% |
| 2024-08-13 | 2409 | $17,937.07 | $17,938.46 | +0.01% |
| 2024-08-12 | 2409 | $18,239.69 | $17,882.90 | -1.96% |
| 2024-08-09 | 2409 | $17,831.07 | $18,265.02 | +2.43% |
| 2024-08-08 | 2409 | $17,960.34 | $17,726.18 | -1.30% |
| 2024-08-07 | 2409 | $17,922.94 | $17,991.17 | +0.38% |
| 2024-08-06 | 2409 | $17,880.89 | $17,984.28 | +0.58% |
| 2024-08-05 | 2409 | $18,449.13 | $18,055.94 | -2.13% |
| 2024-08-02 | 2409 | $18,372.15 | $18,296.73 | -0.41% |
| 2024-08-01 | 2409 | $18,295.64 | $18,256.99 | -0.21% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.