| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-07-31 | 2509 | $16,811.45 | $16,642.02 | -1.01% |
| 2025-07-30 | 2509 | $16,929.31 | $16,959.96 | +0.18% |
| 2025-07-29 | 2509 | $16,986.44 | $16,971.11 | -0.09% |
| 2025-07-28 | 2509 | $17,272.58 | $16,943.79 | -1.90% |
| 2025-07-25 | 2509 | $17,311.89 | $17,383.18 | +0.41% |
| 2025-07-24 | 2509 | $17,306.34 | $17,383.22 | +0.44% |
| 2025-07-23 | 2509 | $17,302.38 | $17,229.76 | -0.42% |
| 2025-07-22 | 2509 | $17,187.94 | $17,243.69 | +0.32% |
| 2025-07-21 | 2508 | $16,764.17 | $17,077.72 | +1.87% |
| 2025-07-18 | 2508 | $16,616.16 | $16,787.52 | +1.03% |
| 2025-07-17 | 2508 | $16,662.73 | $16,687.79 | +0.15% |
| 2025-07-16 | 2508 | $16,701.42 | $16,791.96 | +0.54% |
| 2025-07-15 | 2508 | $16,790.83 | $16,643.06 | -0.88% |
| 2025-07-14 | 2508 | $16,876.77 | $16,896.30 | +0.12% |
| 2025-07-11 | 2508 | $16,907.18 | $16,933.69 | +0.16% |
| 2025-07-10 | 2508 | $16,604.19 | $16,882.92 | +1.68% |
| 2025-07-09 | 2508 | $16,713.90 | $16,592.74 | -0.72% |
| 2025-07-08 | 2508 | $16,846.83 | $16,778.53 | -0.41% |
| 2025-07-07 | 2508 | $16,966.09 | $16,800.23 | -0.98% |
| 2025-07-04 | 2508 | $17,022.07 | $17,063.94 | +0.25% |
| 2025-07-03 | 2508 | $16,925.78 | $16,996.96 | +0.42% |
| 2025-07-02 | 2508 | $16,839.26 | $16,917.42 | +0.46% |
| 2025-07-01 | 2508 | $16,852.17 | $16,847.98 | -0.02% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.