We turned this market noise into 450% profit in 100 days. Here’s the data

Nickel (NI) — Shanghai Futures prices (USD)

Price in ton (most active contract)
Displayed month
July 2024
Range: 2024-07-01 → 2024-07-31
Total change
Start open → End close
-2.10%
for July 2024
Daily data — July 2024
Date Active month Open (USD/ton) Close (USD/ton) Change
2024-07-31 2409 $17,543.15 $18,264.94 +4.11%
2024-07-30 2409 $17,547.61 $17,464.87 -0.47%
2024-07-29 2409 $17,390.10 $17,530.61 +0.81%
2024-07-26 2409 $17,214.21 $17,474.89 +1.51%
2024-07-25 2409 $17,720.69 $17,224.22 -2.80%
2024-07-24 2409 $17,625.50 $17,698.48 +0.41%
2024-07-23 2409 $17,657.00 $17,591.02 -0.37%
2024-07-22 2409 $17,792.88 $17,681.52 -0.63%
2024-07-19 2409 $17,883.49 $17,904.12 +0.12%
2024-07-18 2409 $18,186.21 $18,008.52 -0.98%
2024-07-17 2409 $18,328.18 $18,154.64 -0.95%
2024-07-16 2409 $18,745.18 $18,767.60 +0.12%
2024-07-15 2409 $18,651.78 $18,503.01 -0.80%
2024-07-12 2409 $18,614.14 $18,621.03 +0.04%
2024-07-11 2409 $18,472.11 $18,451.44 -0.11%
2024-07-10 2409 $18,771.21 $18,382.23 -2.07%
2024-07-09 2409 $19,019.08 $18,896.70 -0.64%
2024-07-08 2409 $19,055.87 $19,071.01 +0.08%
2024-07-05 2409 $18,928.84 $18,997.62 +0.36%
2024-07-04 2409 $19,166.62 $18,934.05 -1.21%
2024-07-03 2409 $19,049.19 $18,966.65 -0.43%
2024-07-02 2409 $18,926.05 $18,983.82 +0.31%
2024-07-01 2409 $18,656.62 $18,849.24 +1.03%

We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.