| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-06-30 | 2508 | $16,847.88 | $16,866.03 | +0.11% |
| 2025-06-27 | 2508 | $16,807.24 | $16,797.48 | -0.06% |
| 2025-06-26 | 2508 | $16,594.93 | $16,857.22 | +1.58% |
| 2025-06-25 | 2508 | $16,418.30 | $16,535.34 | +0.71% |
| 2025-06-24 | 2507 | $16,375.59 | $16,376.98 | +0.01% |
| 2025-06-23 | 2507 | $16,462.14 | $16,357.68 | -0.63% |
| 2025-06-20 | 2507 | $16,544.47 | $16,454.05 | -0.55% |
| 2025-06-19 | 2507 | $16,491.62 | $16,538.92 | +0.29% |
| 2025-06-18 | 2507 | $16,522.94 | $16,479.82 | -0.26% |
| 2025-06-17 | 2507 | $16,665.17 | $16,502.33 | -0.98% |
| 2025-06-16 | 2507 | $16,685.82 | $16,670.50 | -0.09% |
| 2025-06-13 | 2507 | $16,737.21 | $16,698.22 | -0.23% |
| 2025-06-12 | 2507 | $16,849.01 | $16,682.18 | -0.99% |
| 2025-06-11 | 2507 | $16,862.92 | $16,931.04 | +0.40% |
| 2025-06-10 | 2507 | $16,994.16 | $16,905.03 | -0.52% |
| 2025-06-09 | 2507 | $17,028.98 | $17,088.86 | +0.35% |
| 2025-06-06 | 2507 | $16,995.74 | $16,997.13 | +0.01% |
| 2025-06-05 | 2507 | $17,028.93 | $16,941.14 | -0.52% |
| 2025-06-04 | 2507 | $16,830.23 | $17,016.23 | +1.11% |
| 2025-06-03 | 2507 | $16,902.41 | $16,830.23 | -0.43% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.