| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-06-28 | 2409 | $18,595.62 | $18,642.40 | +0.25% |
| 2024-06-27 | 2409 | $18,677.25 | $18,463.99 | -1.14% |
| 2024-06-26 | 2407 | $18,488.54 | $18,726.69 | +1.29% |
| 2024-06-25 | 2407 | $18,520.05 | $18,664.63 | +0.78% |
| 2024-06-24 | 2407 | $18,315.96 | $18,467.51 | +0.83% |
| 2024-06-21 | 2407 | $18,594.46 | $18,386.50 | -1.12% |
| 2024-06-20 | 2407 | $18,498.37 | $18,649.88 | +0.82% |
| 2024-06-19 | 2407 | $18,348.42 | $18,528.92 | +0.98% |
| 2024-06-18 | 2407 | $18,611.18 | $18,447.13 | -0.88% |
| 2024-06-17 | 2407 | $18,743.03 | $18,628.64 | -0.61% |
| 2024-06-14 | 2407 | $19,092.24 | $18,884.12 | -1.09% |
| 2024-06-13 | 2407 | $19,346.16 | $19,099.35 | -1.28% |
| 2024-06-12 | 2407 | $19,184.70 | $19,307.64 | +0.64% |
| 2024-06-11 | 2407 | $19,316.47 | $19,262.66 | -0.28% |
| 2024-06-07 | 2407 | $19,630.77 | $19,698.38 | +0.34% |
| 2024-06-06 | 2407 | $19,530.43 | $19,726.42 | +1.00% |
| 2024-06-05 | 2407 | $20,006.35 | $19,592.43 | -2.07% |
| 2024-06-04 | 2407 | $20,309.25 | $20,236.08 | -0.36% |
| 2024-06-03 | 2407 | $20,936.01 | $20,353.42 | -2.78% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.