| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-05-31 | 2407 | $20,850.48 | $20,940.23 | +0.43% |
| 2024-05-30 | 2407 | $21,428.02 | $20,928.98 | -2.33% |
| 2024-05-29 | 2407 | $21,469.16 | $21,572.60 | +0.48% |
| 2024-05-28 | 2407 | $21,291.19 | $21,484.42 | +0.91% |
| 2024-05-27 | 2406 | $20,987.31 | $21,117.10 | +0.62% |
| 2024-05-24 | 2406 | $20,920.90 | $21,096.26 | +0.84% |
| 2024-05-23 | 2406 | $21,382.24 | $20,907.24 | -2.22% |
| 2024-05-22 | 2406 | $21,954.62 | $21,737.81 | -0.99% |
| 2024-05-21 | 2406 | $21,636.26 | $21,803.44 | +0.77% |
| 2024-05-20 | 2406 | $21,431.83 | $21,760.89 | +1.54% |
| 2024-05-17 | 2406 | $20,297.07 | $21,243.95 | +4.67% |
| 2024-05-16 | 2406 | $20,070.75 | $20,313.20 | +1.21% |
| 2024-05-15 | 2406 | $20,011.91 | $20,000.83 | -0.06% |
| 2024-05-14 | 2406 | $19,891.32 | $19,971.51 | +0.40% |
| 2024-05-13 | 2406 | $19,896.88 | $19,840.20 | -0.28% |
| 2024-05-10 | 2406 | $19,620.29 | $20,031.26 | +2.09% |
| 2024-05-09 | 2406 | $19,455.09 | $19,636.54 | +0.93% |
| 2024-05-08 | 2406 | $19,873.23 | $19,542.42 | -1.66% |
| 2024-05-07 | 2406 | $20,195.58 | $19,969.80 | -1.12% |
| 2024-05-06 | 2406 | $19,906.43 | $20,115.85 | +1.05% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.