| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-04-30 | 2406 | $19,766.07 | $19,766.07 | 0.00% |
| 2024-04-29 | 2406 | $20,031.22 | $19,734.21 | -1.48% |
| 2024-04-26 | 2406 | $19,864.47 | $20,130.82 | +1.34% |
| 2024-04-25 | 2406 | $19,752.47 | $19,865.74 | +0.57% |
| 2024-04-24 | 2406 | $19,318.99 | $19,735.82 | +2.16% |
| 2024-04-23 | 2406 | $19,889.59 | $19,456.21 | -2.18% |
| 2024-04-22 | 2406 | $19,797.07 | $19,821.92 | +0.13% |
| 2024-04-19 | 2406 | $19,166.26 | $19,544.73 | +1.97% |
| 2024-04-18 | 2405 | $18,899.64 | $19,104.12 | +1.08% |
| 2024-04-17 | 2405 | $18,635.34 | $18,802.51 | +0.90% |
| 2024-04-16 | 2405 | $19,102.70 | $18,590.07 | -2.68% |
| 2024-04-15 | 2405 | $19,107.39 | $19,237.26 | +0.68% |
| 2024-04-12 | 2405 | $19,181.87 | $19,103.11 | -0.41% |
| 2024-04-11 | 2405 | $19,617.50 | $19,291.40 | -1.66% |
| 2024-04-10 | 2405 | $19,149.67 | $19,312.82 | +0.85% |
| 2024-04-09 | 2405 | $19,031.49 | $18,956.82 | -0.39% |
| 2024-04-08 | 2405 | $18,790.72 | $18,894.44 | +0.55% |
| 2024-04-03 | 2405 | $18,441.28 | $18,444.04 | +0.01% |
| 2024-04-02 | 2405 | $18,089.70 | $18,330.25 | +1.33% |
| 2024-04-01 | 2405 | $18,143.48 | $18,200.18 | +0.31% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.