| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-03-29 | 2405 | $18,114.71 | $18,129.94 | +0.08% |
| 2024-03-28 | 2405 | $17,847.10 | $18,060.17 | +1.19% |
| 2024-03-27 | 2405 | $18,186.49 | $17,920.81 | -1.46% |
| 2024-03-26 | 2405 | $18,407.75 | $18,255.37 | -0.83% |
| 2024-03-25 | 2405 | $18,740.81 | $18,493.91 | -1.32% |
| 2024-03-22 | 2405 | $19,034.17 | $18,634.40 | -2.10% |
| 2024-03-21 | 2405 | $18,941.00 | $19,166.02 | +1.19% |
| 2024-03-20 | 2405 | $19,031.48 | $18,970.36 | -0.32% |
| 2024-03-19 | 2405 | $19,391.68 | $19,094.41 | -1.53% |
| 2024-03-18 | 2405 | $19,731.59 | $19,442.62 | -1.46% |
| 2024-03-15 | 2405 | $19,487.10 | $19,715.01 | +1.17% |
| 2024-03-14 | 2405 | $19,660.23 | $19,501.74 | -0.81% |
| 2024-03-13 | 2405 | $19,589.28 | $19,763.19 | +0.89% |
| 2024-03-12 | 2405 | $19,260.81 | $19,533.72 | +1.42% |
| 2024-03-11 | 2405 | $19,319.94 | $19,157.09 | -0.84% |
| 2024-03-08 | 2405 | $19,121.36 | $19,270.26 | +0.78% |
| 2024-03-07 | 2405 | $18,899.53 | $18,923.16 | +0.13% |
| 2024-03-06 | 2405 | $19,072.10 | $18,791.43 | -1.47% |
| 2024-03-05 | 2405 | $19,174.58 | $18,955.04 | -1.14% |
| 2024-03-04 | 2405 | $18,819.70 | $18,975.26 | +0.83% |
| 2024-03-01 | 2405 | $19,200.19 | $19,045.95 | -0.80% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.