| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-02-28 | 2505 | $17,363.18 | $17,387.89 | +0.14% |
| 2025-02-27 | 2505 | $17,103.68 | $17,234.07 | +0.76% |
| 2025-02-26 | 2505 | $17,041.99 | $17,059.86 | +0.10% |
| 2025-02-25 | 2505 | $17,327.30 | $17,156.22 | -0.99% |
| 2025-02-24 | 2505 | $17,187.95 | $17,375.59 | +1.09% |
| 2025-02-21 | 2503 | $17,382.33 | $17,100.99 | -1.62% |
| 2025-02-20 | 2503 | $17,069.96 | $17,384.18 | +1.84% |
| 2025-02-19 | 2503 | $16,974.77 | $17,000.86 | +0.15% |
| 2025-02-18 | 2503 | $16,959.72 | $16,996.81 | +0.22% |
| 2025-02-17 | 2503 | $17,242.87 | $17,074.69 | -0.98% |
| 2025-02-14 | 2503 | $17,047.05 | $17,189.04 | +0.83% |
| 2025-02-13 | 2503 | $17,014.19 | $17,048.49 | +0.20% |
| 2025-02-12 | 2503 | $16,947.48 | $17,040.52 | +0.55% |
| 2025-02-11 | 2503 | $17,448.72 | $17,072.41 | -2.16% |
| 2025-02-10 | 2503 | $17,410.77 | $17,477.84 | +0.39% |
| 2025-02-07 | 2503 | $17,414.02 | $17,452.45 | +0.22% |
| 2025-02-06 | 2503 | $16,876.57 | $17,478.87 | +3.57% |
| 2025-02-05 | 2503 | $16,956.61 | $16,948.36 | -0.05% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.