| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-02-29 | 2405 | $18,711.22 | $19,157.78 | +2.39% |
| 2024-02-28 | 2405 | $18,757.73 | $18,659.08 | -0.53% |
| 2024-02-27 | 2405 | $18,591.63 | $18,644.42 | +0.28% |
| 2024-02-26 | 2405 | $18,901.54 | $18,501.39 | -2.12% |
| 2024-02-23 | 2403 | $18,377.01 | $18,848.14 | +2.56% |
| 2024-02-22 | 2403 | $17,882.22 | $18,253.35 | +2.08% |
| 2024-02-21 | 2403 | $17,614.16 | $17,843.68 | +1.30% |
| 2024-02-20 | 2403 | $17,640.84 | $17,601.90 | -0.22% |
| 2024-02-19 | 2403 | $17,594.67 | $17,490.48 | -0.59% |
| 2024-02-08 | 2403 | $17,664.81 | $17,739.28 | +0.42% |
| 2024-02-07 | 2403 | $17,417.84 | $17,444.56 | +0.15% |
| 2024-02-06 | 2403 | $17,560.93 | $17,574.99 | +0.08% |
| 2024-02-05 | 2403 | $17,822.58 | $17,540.22 | -1.58% |
| 2024-02-02 | 2403 | $17,735.09 | $17,750.53 | +0.09% |
| 2024-02-01 | 2403 | $17,965.75 | $17,784.03 | -1.01% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.