| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-12-31 | 2602 | $19,039.80 | $18,988.35 | -0.27% |
| 2025-12-30 | 2602 | $18,053.34 | $18,896.92 | +4.67% |
| 2025-12-29 | 2602 | $18,026.60 | $17,885.75 | -0.78% |
| 2025-12-28 | 2602 | $17,897.12 | $18,033.71 | +0.76% |
| 2025-12-26 | 2602 | $17,897.12 | $18,033.71 | +0.76% |
| 2025-12-25 | 2602 | $18,140.43 | $17,843.07 | -1.64% |
| 2025-12-24 | 2602 | $17,784.73 | $18,211.57 | +2.40% |
| 2025-12-23 | 2602 | $17,113.18 | $17,562.78 | +2.63% |
| 2025-12-22 | 2602 | $16,624.18 | $17,284.60 | +3.97% |
| 2025-12-19 | 2601 | $16,205.20 | $16,642.64 | +2.70% |
| 2025-12-18 | 2601 | $16,133.50 | $16,181.79 | +0.30% |
| 2025-12-17 | 2601 | $15,958.54 | $16,157.31 | +1.25% |
| 2025-12-16 | 2601 | $16,265.38 | $15,945.87 | -1.96% |
| 2025-12-15 | 2601 | $16,328.36 | $16,274.43 | -0.33% |
| 2025-12-12 | 2601 | $16,450.48 | $16,385.28 | -0.40% |
| 2025-12-11 | 2601 | $16,572.57 | $16,416.72 | -0.94% |
| 2025-12-10 | 2601 | $16,649.21 | $16,574.18 | -0.45% |
| 2025-12-09 | 2601 | $16,711.03 | $16,613.34 | -0.58% |
| 2025-12-08 | 2601 | $16,672.09 | $16,690.47 | +0.11% |
| 2025-12-05 | 2601 | $16,661.71 | $16,660.29 | -0.01% |
| 2025-12-04 | 2601 | $16,667.96 | $16,652.41 | -0.09% |
| 2025-12-03 | 2601 | $16,711.85 | $16,686.37 | -0.15% |
| 2025-12-02 | 2601 | $16,660.78 | $16,696.14 | +0.21% |
| 2025-12-01 | 2601 | $16,556.02 | $16,664.90 | +0.66% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.