| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-11-28 | 2601 | $16,549.95 | $16,547.12 | -0.02% |
| 2025-11-27 | 2601 | $16,513.20 | $16,510.37 | -0.02% |
| 2025-11-26 | 2601 | $16,453.88 | $16,561.22 | +0.65% |
| 2025-11-25 | 2601 | $16,356.26 | $16,395.78 | +0.24% |
| 2025-11-24 | 2601 | $16,119.50 | $16,264.50 | +0.90% |
| 2025-11-21 | 2601 | $16,216.06 | $16,047.22 | -1.04% |
| 2025-11-20 | 2601 | $16,284.48 | $16,232.42 | -0.32% |
| 2025-11-19 | 2601 | $16,228.22 | $16,295.75 | +0.42% |
| 2025-11-18 | 2512 | $16,378.71 | $16,156.42 | -1.36% |
| 2025-11-17 | 2512 | $16,463.72 | $16,425.73 | -0.23% |
| 2025-11-14 | 2512 | $16,686.97 | $16,491.19 | -1.17% |
| 2025-11-13 | 2512 | $16,730.52 | $16,720.68 | -0.06% |
| 2025-11-12 | 2512 | $16,772.70 | $16,689.75 | -0.49% |
| 2025-11-11 | 2512 | $16,823.86 | $16,767.68 | -0.33% |
| 2025-11-10 | 2512 | $16,808.41 | $16,809.82 | +0.01% |
| 2025-11-07 | 2512 | $16,883.56 | $16,776.81 | -0.63% |
| 2025-11-06 | 2512 | $16,754.34 | $16,820.36 | +0.39% |
| 2025-11-05 | 2512 | $16,818.33 | $16,842.18 | +0.14% |
| 2025-11-04 | 2512 | $16,943.09 | $16,788.81 | -0.91% |
| 2025-11-03 | 2512 | $16,841.18 | $16,863.49 | +0.13% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.