| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-10-31 | 2512 | $16,965.46 | $16,942.98 | -0.13% |
| 2025-10-30 | 2512 | $17,125.02 | $17,013.92 | -0.65% |
| 2025-10-29 | 2512 | $17,010.73 | $17,120.60 | +0.65% |
| 2025-10-28 | 2512 | $17,193.36 | $16,982.07 | -1.23% |
| 2025-10-27 | 2512 | $17,178.94 | $17,214.10 | +0.20% |
| 2025-10-24 | 2512 | $17,125.49 | $17,152.16 | +0.16% |
| 2025-10-23 | 2512 | $16,993.03 | $17,032.32 | +0.23% |
| 2025-10-22 | 2512 | $17,004.26 | $17,032.32 | +0.17% |
| 2025-10-21 | 2512 | $16,988.90 | $17,042.26 | +0.31% |
| 2025-10-20 | 2511 | $16,971.10 | $16,954.25 | -0.10% |
| 2025-10-17 | 2511 | $16,963.54 | $17,000.02 | +0.22% |
| 2025-10-16 | 2511 | $16,977.72 | $17,022.64 | +0.26% |
| 2025-10-15 | 2511 | $16,954.56 | $17,003.67 | +0.29% |
| 2025-10-14 | 2511 | $17,019.17 | $16,925.32 | -0.55% |
| 2025-10-13 | 2511 | $17,174.18 | $17,064.55 | -0.64% |
| 2025-10-10 | 2511 | $17,458.10 | $17,172.77 | -1.63% |
| 2025-10-09 | 2511 | $17,016.20 | $17,462.29 | +2.62% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.