| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-10-31 | 2412 | $17,472.15 | $17,393.50 | -0.45% |
| 2024-10-30 | 2412 | $17,468.16 | $17,522.97 | +0.31% |
| 2024-10-29 | 2412 | $17,627.02 | $17,373.20 | -1.44% |
| 2024-10-28 | 2412 | $17,602.57 | $17,731.63 | +0.73% |
| 2024-10-25 | 2412 | $17,786.57 | $17,710.74 | -0.43% |
| 2024-10-24 | 2411 | $17,556.91 | $17,754.96 | +1.13% |
| 2024-10-23 | 2411 | $17,888.66 | $17,680.98 | -1.16% |
| 2024-10-22 | 2411 | $18,212.20 | $17,873.84 | -1.86% |
| 2024-10-21 | 2411 | $18,164.02 | $18,362.08 | +1.09% |
| 2024-10-18 | 2411 | $18,047.53 | $18,129.20 | +0.45% |
| 2024-10-17 | 2411 | $18,676.32 | $18,044.66 | -3.38% |
| 2024-10-16 | 2411 | $18,633.58 | $18,618.13 | -0.08% |
| 2024-10-15 | 2411 | $18,866.94 | $18,637.97 | -1.21% |
| 2024-10-14 | 2411 | $19,143.09 | $18,990.72 | -0.80% |
| 2024-10-11 | 2411 | $18,921.05 | $19,027.19 | +0.56% |
| 2024-10-10 | 2411 | $18,866.51 | $18,688.56 | -0.94% |
| 2024-10-09 | 2411 | $18,920.79 | $19,076.13 | +0.82% |
| 2024-10-08 | 2411 | $19,579.82 | $18,844.57 | -3.76% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.