| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-01-31 | 2403 | $17,883.04 | $17,881.63 | -0.01% |
| 2024-01-30 | 2403 | $18,271.13 | $17,903.74 | -2.01% |
| 2024-01-29 | 2403 | $18,493.19 | $18,222.56 | -1.46% |
| 2024-01-26 | 2403 | $18,365.12 | $18,374.99 | +0.05% |
| 2024-01-25 | 2403 | $18,385.02 | $18,293.36 | -0.50% |
| 2024-01-24 | 2403 | $18,330.55 | $18,299.53 | -0.17% |
| 2024-01-23 | 2403 | $17,721.09 | $18,312.27 | +3.34% |
| 2024-01-22 | 2402 | $17,758.60 | $17,506.99 | -1.42% |
| 2024-01-19 | 2402 | $17,953.93 | $17,977.82 | +0.13% |
| 2024-01-18 | 2402 | $17,684.21 | $18,001.40 | +1.79% |
| 2024-01-17 | 2402 | $17,867.92 | $17,830.02 | -0.21% |
| 2024-01-16 | 2402 | $17,775.90 | $17,799.76 | +0.13% |
| 2024-01-15 | 2402 | $18,117.34 | $17,897.83 | -1.21% |
| 2024-01-12 | 2402 | $18,099.73 | $18,200.99 | +0.56% |
| 2024-01-11 | 2402 | $17,531.04 | $18,131.34 | +3.42% |
| 2024-01-10 | 2402 | $17,445.68 | $17,419.18 | -0.15% |
| 2024-01-09 | 2402 | $17,487.27 | $17,679.89 | +1.10% |
| 2024-01-08 | 2402 | $17,376.58 | $17,538.65 | +0.93% |
| 2024-01-05 | 2402 | $17,655.75 | $17,393.87 | -1.48% |
| 2024-01-04 | 2402 | $17,814.81 | $17,611.17 | -1.14% |
| 2024-01-03 | 2402 | $18,007.00 | $18,018.25 | +0.06% |
| 2024-01-02 | 2402 | $17,696.77 | $17,960.16 | +1.49% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.