We turned this market noise into 450% profit in 100 days. Here’s the data

Copper (CU) — Shanghai Futures prices (USD)

Price in ton (most active contract)
Displayed month
September 2024
Range: 2024-09-02 → 2024-09-30
Total change
Start open → End close
+7.71%
for September 2024
Daily data — September 2024
Date Active month Open (USD/ton) Close (USD/ton) Change
2024-09-30 2411 $11,163.36 $11,231.75 +0.61%
2024-09-27 2411 $11,191.29 $11,235.50 +0.40%
2024-09-26 2411 $11,014.11 $11,089.71 +0.69%
2024-09-25 2411 $10,969.25 $10,963.56 -0.05%
2024-09-24 2411 $10,722.21 $10,914.21 +1.79%
2024-09-23 2410 $10,746.84 $10,678.78 -0.63%
2024-09-20 2410 $10,764.47 $10,754.54 -0.09%
2024-09-19 2410 $10,584.33 $10,701.76 +1.11%
2024-09-18 2410 $10,535.15 $10,521.03 -0.13%
2024-09-13 2410 $10,436.31 $10,426.44 -0.09%
2024-09-12 2410 $10,302.62 $10,372.87 +0.68%
2024-09-11 2410 $10,233.55 $10,289.72 +0.55%
2024-09-10 2410 $10,230.56 $10,265.66 +0.34%
2024-09-09 2410 $10,260.59 $10,177.66 -0.81%
2024-09-06 2410 $10,200.45 $10,304.84 +1.02%
2024-09-05 2410 $10,146.21 $10,084.18 -0.61%
2024-09-04 2410 $10,178.69 $10,080.28 -0.97%
2024-09-03 2410 $10,321.00 $10,235.34 -0.83%
2024-09-02 2410 $10,427.67 $10,341.96 -0.82%

We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.