| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-08-29 | 2510 | $11,067.48 | $11,136.19 | +0.62% |
| 2025-08-28 | 2510 | $11,017.57 | $11,032.95 | +0.14% |
| 2025-08-27 | 2510 | $11,083.25 | $11,069.28 | -0.13% |
| 2025-08-26 | 2510 | $11,128.35 | $11,071.03 | -0.52% |
| 2025-08-25 | 2510 | $11,001.89 | $11,143.12 | +1.28% |
| 2025-08-22 | 2509 | $10,976.95 | $10,978.34 | +0.01% |
| 2025-08-21 | 2509 | $10,940.89 | $10,938.10 | -0.03% |
| 2025-08-20 | 2509 | $10,965.42 | $10,958.45 | -0.06% |
| 2025-08-19 | 2509 | $10,976.84 | $10,983.80 | +0.06% |
| 2025-08-18 | 2509 | $11,003.64 | $10,988.33 | -0.14% |
| 2025-08-15 | 2509 | $10,966.15 | $11,007.92 | +0.38% |
| 2025-08-14 | 2509 | $11,042.79 | $10,995.44 | -0.43% |
| 2025-08-13 | 2509 | $11,041.81 | $11,064.11 | +0.20% |
| 2025-08-12 | 2509 | $10,969.20 | $11,006.81 | +0.34% |
| 2025-08-11 | 2509 | $10,920.68 | $10,993.02 | +0.66% |
| 2025-08-08 | 2509 | $10,919.72 | $10,929.47 | +0.09% |
| 2025-08-07 | 2509 | $10,914.15 | $10,925.29 | +0.10% |
| 2025-08-06 | 2509 | $10,882.41 | $10,897.73 | +0.14% |
| 2025-08-05 | 2509 | $10,921.34 | $10,938.04 | +0.15% |
| 2025-08-04 | 2509 | $10,918.34 | $10,911.37 | -0.06% |
| 2025-08-01 | 2509 | $10,840.56 | $10,871.07 | +0.28% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.