| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-08-30 | 2410 | $10,407.29 | $10,463.68 | +0.54% |
| 2024-08-29 | 2410 | $10,462.91 | $10,455.86 | -0.07% |
| 2024-08-28 | 2410 | $10,559.56 | $10,468.34 | -0.86% |
| 2024-08-27 | 2410 | $10,506.59 | $10,529.04 | +0.21% |
| 2024-08-26 | 2410 | $10,345.41 | $10,558.92 | +2.06% |
| 2024-08-23 | 2410 | $10,343.81 | $10,318.54 | -0.24% |
| 2024-08-22 | 2410 | $10,356.31 | $10,346.52 | -0.09% |
| 2024-08-21 | 2410 | $10,387.23 | $10,367.60 | -0.19% |
| 2024-08-20 | 2409 | $10,381.69 | $10,342.43 | -0.38% |
| 2024-08-19 | 2409 | $10,262.82 | $10,331.32 | +0.67% |
| 2024-08-16 | 2409 | $10,235.81 | $10,318.15 | +0.80% |
| 2024-08-15 | 2409 | $10,080.99 | $10,152.08 | +0.71% |
| 2024-08-14 | 2409 | $10,114.45 | $10,087.83 | -0.26% |
| 2024-08-13 | 2409 | $10,120.35 | $10,103.58 | -0.17% |
| 2024-08-12 | 2409 | $9,999.98 | $10,061.31 | +0.61% |
| 2024-08-09 | 2409 | $9,865.06 | $10,000.41 | +1.37% |
| 2024-08-08 | 2409 | $9,951.64 | $9,851.28 | -1.01% |
| 2024-08-07 | 2409 | $9,865.90 | $9,941.10 | +0.76% |
| 2024-08-06 | 2409 | $9,892.68 | $9,899.67 | +0.07% |
| 2024-08-05 | 2409 | $10,346.57 | $10,140.14 | -2.00% |
| 2024-08-02 | 2409 | $10,407.58 | $10,294.44 | -1.09% |
| 2024-08-01 | 2409 | $10,310.88 | $10,323.31 | +0.12% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.