We turned this market noise into 450% profit in 100 days. Here’s the data

Copper (CU) — Shanghai Futures prices (USD)

Price in ton (most active contract)
Displayed month
July 2024
Range: 2024-07-01 → 2024-07-31
Total change
Start open → End close
-4.71%
for July 2024
Daily data — July 2024
Date Active month Open (USD/ton) Close (USD/ton) Change
2024-07-31 2409 $10,118.87 $10,316.98 +1.96%
2024-07-30 2409 $10,163.13 $10,124.52 -0.38%
2024-07-29 2409 $10,228.26 $10,199.33 -0.28%
2024-07-26 2409 $10,144.26 $10,227.02 +0.82%
2024-07-25 2409 $10,344.21 $10,099.44 -2.37%
2024-07-24 2409 $10,305.41 $10,327.44 +0.21%
2024-07-23 2409 $10,362.46 $10,268.99 -0.90%
2024-07-22 2409 $10,465.10 $10,415.61 -0.47%
2024-07-19 2409 $10,633.54 $10,555.13 -0.74%
2024-07-18 2408 $10,797.67 $10,796.30 -0.01%
2024-07-17 2408 $10,843.75 $10,812.07 -0.29%
2024-07-16 2408 $11,112.36 $11,105.35 -0.06%
2024-07-15 2408 $10,964.34 $10,949.19 -0.14%
2024-07-12 2408 $11,003.52 $10,889.05 -1.04%
2024-07-11 2408 $11,021.52 $11,014.63 -0.06%
2024-07-10 2408 $11,031.54 $10,938.08 -0.85%
2024-07-09 2408 $11,064.67 $11,066.05 +0.01%
2024-07-08 2408 $11,096.44 $10,997.37 -0.89%
2024-07-05 2408 $11,055.46 $11,056.84 +0.01%
2024-07-04 2408 $11,007.59 $10,991.08 -0.15%
2024-07-03 2408 $10,886.43 $10,953.83 +0.62%
2024-07-02 2408 $10,832.96 $10,823.34 -0.09%
2024-07-01 2408 $10,826.62 $10,739.94 -0.80%

We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.