| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-06-30 | 2508 | $11,099.78 | $11,148.64 | +0.44% |
| 2025-06-27 | 2508 | $11,064.48 | $11,142.55 | +0.71% |
| 2025-06-26 | 2508 | $10,965.63 | $11,006.09 | +0.37% |
| 2025-06-25 | 2508 | $10,914.41 | $10,963.18 | +0.45% |
| 2025-06-24 | 2507 | $10,923.57 | $10,965.40 | +0.38% |
| 2025-06-23 | 2507 | $10,931.12 | $10,904.65 | -0.24% |
| 2025-06-20 | 2507 | $10,872.92 | $10,849.27 | -0.22% |
| 2025-06-19 | 2507 | $10,939.70 | $10,893.79 | -0.42% |
| 2025-06-18 | 2507 | $10,932.77 | $10,968.93 | +0.33% |
| 2025-06-17 | 2507 | $10,944.95 | $10,935.21 | -0.09% |
| 2025-06-16 | 2507 | $10,851.35 | $10,940.49 | +0.82% |
| 2025-06-13 | 2507 | $10,944.63 | $10,862.48 | -0.75% |
| 2025-06-12 | 2507 | $10,946.29 | $10,928.22 | -0.17% |
| 2025-06-11 | 2507 | $11,003.30 | $11,022.76 | +0.18% |
| 2025-06-10 | 2507 | $10,990.57 | $10,985.00 | -0.05% |
| 2025-06-09 | 2507 | $10,943.22 | $10,989.18 | +0.42% |
| 2025-06-06 | 2507 | $10,982.76 | $10,978.59 | -0.04% |
| 2025-06-05 | 2507 | $10,876.50 | $10,893.22 | +0.15% |
| 2025-06-04 | 2507 | $10,814.38 | $10,854.63 | +0.37% |
| 2025-06-03 | 2507 | $10,815.76 | $10,778.29 | -0.35% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.