| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-06-28 | 2408 | $10,744.01 | $10,783.92 | +0.37% |
| 2024-06-27 | 2408 | $10,789.46 | $10,669.77 | -1.11% |
| 2024-06-26 | 2408 | $10,781.20 | $10,803.22 | +0.20% |
| 2024-06-25 | 2408 | $10,842.15 | $10,832.51 | -0.09% |
| 2024-06-24 | 2408 | $10,847.68 | $10,838.04 | -0.09% |
| 2024-06-21 | 2408 | $10,971.86 | $10,922.28 | -0.45% |
| 2024-06-20 | 2408 | $10,950.26 | $10,964.04 | +0.13% |
| 2024-06-19 | 2407 | $10,720.24 | $10,891.10 | +1.59% |
| 2024-06-18 | 2407 | $10,757.26 | $10,804.14 | +0.44% |
| 2024-06-17 | 2407 | $10,944.00 | $10,764.84 | -1.64% |
| 2024-06-14 | 2407 | $11,036.06 | $10,964.39 | -0.65% |
| 2024-06-13 | 2407 | $11,120.15 | $11,030.52 | -0.81% |
| 2024-06-12 | 2407 | $10,966.83 | $11,034.52 | +0.62% |
| 2024-06-11 | 2407 | $11,123.53 | $11,020.05 | -0.93% |
| 2024-06-07 | 2407 | $11,246.17 | $11,248.92 | +0.02% |
| 2024-06-06 | 2407 | $11,087.49 | $11,214.47 | +1.15% |
| 2024-06-05 | 2407 | $11,170.44 | $11,046.27 | -1.11% |
| 2024-06-04 | 2407 | $11,314.98 | $11,316.36 | +0.01% |
| 2024-06-03 | 2407 | $11,360.53 | $11,252.85 | -0.95% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.