We turned this market noise into 450% profit in 100 days. Here’s the data

Copper (CU) — Shanghai Futures prices (USD)

Price in ton (most active contract)
Displayed month
April 2025
Range: 2025-04-01 → 2025-04-30
Total change
Start open → End close
-3.32%
for April 2025
Daily data — April 2025
Date Active month Open (USD/ton) Close (USD/ton) Change
2025-04-30 2506 $10,720.16 $10,619.76 -0.94%
2025-04-29 2506 $10,693.99 $10,674.74 -0.18%
2025-04-28 2506 $10,625.09 $10,634.69 +0.09%
2025-04-25 2506 $10,634.35 $10,626.12 -0.08%
2025-04-24 2506 $10,698.52 $10,623.04 -0.71%
2025-04-23 2506 $10,606.55 $10,688.89 +0.78%
2025-04-22 2506 $10,584.91 $10,546.62 -0.36%
2025-04-21 2506 $10,417.70 $10,579.21 +1.55%
2025-04-18 2506 $10,378.00 $10,424.55 +0.45%
2025-04-17 2506 $10,332.98 $10,378.18 +0.44%
2025-04-16 2506 $10,274.26 $10,241.60 -0.32%
2025-04-15 2506 $10,389.93 $10,324.61 -0.63%
2025-04-14 2505 $10,283.79 $10,384.49 +0.98%
2025-04-11 2505 $10,253.56 $10,316.64 +0.62%
2025-04-10 2505 $9,814.75 $10,294.62 +4.89%
2025-04-09 2505 $9,987.69 $9,813.54 -1.74%
2025-04-08 2505 $9,889.23 $9,995.51 +1.07%
2025-04-07 2505 $10,075.80 $10,075.80 0.00%
2025-04-03 2505 $10,964.70 $10,830.11 -1.23%
2025-04-02 2505 $10,994.61 $10,991.86 -0.03%
2025-04-01 2505 $10,984.57 $11,062.97 +0.71%

We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.