| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-04-30 | 2406 | $11,203.17 | $11,348.16 | +1.29% |
| 2024-04-29 | 2406 | $11,163.61 | $11,181.57 | +0.16% |
| 2024-04-26 | 2406 | $11,131.50 | $11,192.22 | +0.55% |
| 2024-04-25 | 2406 | $10,946.74 | $11,072.43 | +1.15% |
| 2024-04-24 | 2406 | $10,756.08 | $10,956.22 | +1.86% |
| 2024-04-23 | 2406 | $11,001.31 | $10,768.06 | -2.12% |
| 2024-04-22 | 2406 | $11,002.98 | $10,982.27 | -0.19% |
| 2024-04-19 | 2406 | $10,898.09 | $10,963.00 | +0.60% |
| 2024-04-18 | 2406 | $10,678.80 | $10,884.67 | +1.93% |
| 2024-04-17 | 2406 | $10,563.11 | $10,626.66 | +0.60% |
| 2024-04-16 | 2406 | $10,679.55 | $10,602.17 | -0.72% |
| 2024-04-15 | 2406 | $10,694.89 | $10,634.10 | -0.57% |
| 2024-04-12 | 2406 | $10,540.22 | $10,627.27 | +0.83% |
| 2024-04-11 | 2406 | $10,570.82 | $10,539.04 | -0.30% |
| 2024-04-10 | 2406 | $10,607.67 | $10,618.73 | +0.10% |
| 2024-04-09 | 2406 | $10,523.12 | $10,527.26 | +0.04% |
| 2024-04-08 | 2406 | $10,377.97 | $10,459.57 | +0.79% |
| 2024-04-03 | 2405 | $10,158.39 | $10,224.73 | +0.65% |
| 2024-04-02 | 2405 | $10,075.49 | $10,123.87 | +0.48% |
| 2024-04-01 | 2405 | $10,040.52 | $10,109.67 | +0.69% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.