| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-03-31 | 2505 | $11,113.72 | $11,015.89 | -0.88% |
| 2025-03-28 | 2505 | $11,142.31 | $11,076.23 | -0.59% |
| 2025-03-27 | 2505 | $11,407.29 | $11,391.93 | -0.13% |
| 2025-03-26 | 2505 | $11,293.30 | $11,298.81 | +0.05% |
| 2025-03-25 | 2505 | $11,300.19 | $11,286.41 | -0.12% |
| 2025-03-24 | 2505 | $11,102.22 | $11,282.82 | +1.63% |
| 2025-03-21 | 2505 | $11,216.33 | $11,119.77 | -0.86% |
| 2025-03-20 | 2505 | $11,183.47 | $11,267.63 | +0.75% |
| 2025-03-19 | 2505 | $11,141.31 | $11,186.94 | +0.41% |
| 2025-03-18 | 2505 | $11,105.73 | $11,104.35 | -0.01% |
| 2025-03-17 | 2505 | $11,101.59 | $11,132.00 | +0.27% |
| 2025-03-14 | 2505 | $10,981.16 | $11,122.09 | +1.28% |
| 2025-03-13 | 2505 | $11,037.81 | $10,977.02 | -0.55% |
| 2025-03-12 | 2504 | $10,834.71 | $10,971.49 | +1.26% |
| 2025-03-11 | 2504 | $10,762.35 | $10,747.20 | -0.14% |
| 2025-03-10 | 2504 | $10,803.66 | $10,780.24 | -0.22% |
| 2025-03-07 | 2504 | $10,851.16 | $10,826.28 | -0.23% |
| 2025-03-06 | 2504 | $10,754.23 | $10,792.85 | +0.36% |
| 2025-03-05 | 2504 | $10,616.32 | $10,689.41 | +0.69% |
| 2025-03-04 | 2504 | $10,624.04 | $10,589.63 | -0.32% |
| 2025-03-03 | 2504 | $10,548.93 | $10,576.38 | +0.26% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.