| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-03-29 | 2405 | $10,013.57 | $10,044.03 | +0.30% |
| 2024-03-28 | 2405 | $9,939.81 | $10,031.12 | +0.92% |
| 2024-03-27 | 2405 | $9,997.52 | $9,975.38 | -0.22% |
| 2024-03-26 | 2405 | $9,999.03 | $9,974.10 | -0.25% |
| 2024-03-25 | 2405 | $10,011.93 | $10,028.58 | +0.17% |
| 2024-03-22 | 2405 | $10,087.00 | $9,999.86 | -0.86% |
| 2024-03-21 | 2405 | $10,033.06 | $10,173.36 | +1.40% |
| 2024-03-20 | 2405 | $10,060.29 | $10,088.07 | +0.28% |
| 2024-03-19 | 2405 | $10,158.40 | $10,129.23 | -0.29% |
| 2024-03-18 | 2405 | $10,131.84 | $10,117.94 | -0.14% |
| 2024-03-15 | 2405 | $9,949.92 | $10,162.53 | +2.14% |
| 2024-03-14 | 2405 | $9,898.23 | $9,949.67 | +0.52% |
| 2024-03-13 | 2405 | $9,733.42 | $9,797.42 | +0.66% |
| 2024-03-12 | 2405 | $9,685.40 | $9,732.74 | +0.49% |
| 2024-03-11 | 2405 | $9,684.33 | $9,671.80 | -0.13% |
| 2024-03-08 | 2405 | $9,731.15 | $9,739.50 | +0.09% |
| 2024-03-07 | 2405 | $9,621.45 | $9,667.33 | +0.48% |
| 2024-03-06 | 2404 | $9,599.97 | $9,598.58 | -0.01% |
| 2024-03-05 | 2404 | $9,628.97 | $9,594.24 | -0.36% |
| 2024-03-04 | 2404 | $9,550.13 | $9,607.08 | +0.60% |
| 2024-03-01 | 2404 | $9,569.53 | $9,576.47 | +0.07% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.