| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-02-28 | 2504 | $10,590.62 | $10,549.43 | -0.39% |
| 2025-02-27 | 2504 | $10,610.54 | $10,577.60 | -0.31% |
| 2025-02-26 | 2504 | $10,610.01 | $10,600.39 | -0.09% |
| 2025-02-25 | 2504 | $10,673.14 | $10,616.57 | -0.53% |
| 2025-02-24 | 2503 | $10,663.48 | $10,642.79 | -0.19% |
| 2025-02-21 | 2503 | $10,719.84 | $10,621.92 | -0.91% |
| 2025-02-20 | 2503 | $10,682.16 | $10,697.32 | +0.14% |
| 2025-02-19 | 2503 | $10,533.04 | $10,582.46 | +0.47% |
| 2025-02-18 | 2503 | $10,541.79 | $10,556.90 | +0.14% |
| 2025-02-17 | 2503 | $10,813.32 | $10,618.95 | -1.80% |
| 2025-02-14 | 2503 | $10,683.70 | $10,765.03 | +0.76% |
| 2025-02-13 | 2503 | $10,576.43 | $10,639.53 | +0.60% |
| 2025-02-12 | 2503 | $10,500.68 | $10,534.88 | +0.33% |
| 2025-02-11 | 2503 | $10,592.94 | $10,557.36 | -0.34% |
| 2025-02-10 | 2503 | $10,589.64 | $10,591.01 | +0.01% |
| 2025-02-07 | 2503 | $10,462.69 | $10,599.90 | +1.31% |
| 2025-02-06 | 2503 | $10,300.73 | $10,492.81 | +1.86% |
| 2025-02-05 | 2503 | $10,362.37 | $10,354.12 | -0.08% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.