| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-02-29 | 2404 | $9,547.59 | $9,597.67 | +0.52% |
| 2024-02-28 | 2404 | $9,597.01 | $9,553.94 | -0.45% |
| 2024-02-27 | 2404 | $9,557.68 | $9,585.46 | +0.29% |
| 2024-02-26 | 2404 | $9,595.27 | $9,593.88 | -0.01% |
| 2024-02-23 | 2404 | $9,625.59 | $9,640.88 | +0.16% |
| 2024-02-22 | 2404 | $9,622.90 | $9,627.07 | +0.04% |
| 2024-02-21 | 2404 | $9,535.27 | $9,606.21 | +0.74% |
| 2024-02-20 | 2403 | $9,526.19 | $9,501.16 | -0.26% |
| 2024-02-19 | 2403 | $9,532.93 | $9,494.04 | -0.41% |
| 2024-02-08 | 2403 | $9,574.30 | $9,549.00 | -0.26% |
| 2024-02-07 | 2403 | $9,565.33 | $9,582.20 | +0.18% |
| 2024-02-06 | 2403 | $9,614.49 | $9,572.30 | -0.44% |
| 2024-02-05 | 2403 | $9,664.96 | $9,628.44 | -0.38% |
| 2024-02-02 | 2403 | $9,691.68 | $9,635.52 | -0.58% |
| 2024-02-01 | 2403 | $9,782.34 | $9,720.36 | -0.63% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.