We turned this market noise into 450% profit in 100 days. Here’s the data

Copper (CU) — Shanghai Futures prices (USD)

Price in ton (most active contract)
Displayed month
December 2025
Range: 2025-12-01 → 2025-12-31
Total change
Start open → End close
+13.32%
for December 2025
Daily data — December 2025
Date Active month Open (USD/ton) Close (USD/ton) Change
2025-12-31 2602 $14,081.53 $14,041.51 -0.28%
2025-12-30 2602 $13,848.32 $14,001.05 +1.10%
2025-12-29 2602 $13,987.33 $14,065.59 +0.56%
2025-12-28 2602 $13,717.00 $14,045.66 +2.40%
2025-12-26 2602 $13,717.00 $14,045.66 +2.40%
2025-12-25 2602 $13,645.87 $13,688.55 +0.31%
2025-12-24 2602 $13,495.06 $13,672.90 +1.32%
2025-12-23 2602 $13,378.39 $13,364.16 -0.11%
2025-12-22 2602 $13,285.14 $13,395.92 +0.83%
2025-12-19 2602 $13,151.63 $13,234.01 +0.63%
2025-12-18 2602 $13,183.74 $13,151.07 -0.25%
2025-12-17 2602 $13,091.97 $13,178.58 +0.66%
2025-12-16 2602 $13,277.57 $13,053.20 -1.69%
2025-12-15 2602 $13,263.33 $13,124.27 -1.05%
2025-12-12 2601 $13,140.54 $13,336.16 +1.49%
2025-12-11 2601 $13,070.18 $13,064.51 -0.04%
2025-12-10 2601 $12,937.74 $13,001.44 +0.49%
2025-12-09 2601 $13,140.61 $12,895.69 -1.86%
2025-12-08 2601 $13,083.13 $13,146.77 +0.49%
2025-12-05 2601 $12,814.52 $13,122.86 +2.41%
2025-12-04 2601 $12,736.77 $12,865.46 +1.01%
2025-12-03 2601 $12,613.52 $12,629.09 +0.12%
2025-12-02 2601 $12,645.50 $12,576.20 -0.55%
2025-12-01 2601 $12,391.56 $12,624.88 +1.88%

We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.