| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-11-28 | 2601 | $12,267.60 | $12,356.64 | +0.73% |
| 2025-11-27 | 2601 | $12,315.69 | $12,286.03 | -0.24% |
| 2025-11-26 | 2601 | $12,252.14 | $12,229.54 | -0.18% |
| 2025-11-25 | 2601 | $12,150.04 | $12,223.44 | +0.60% |
| 2025-11-24 | 2601 | $12,072.03 | $12,118.48 | +0.38% |
| 2025-11-21 | 2601 | $12,153.96 | $12,052.65 | -0.83% |
| 2025-11-20 | 2601 | $12,175.02 | $12,117.34 | -0.47% |
| 2025-11-19 | 2601 | $12,034.35 | $12,114.54 | +0.67% |
| 2025-11-18 | 2512 | $12,160.93 | $12,049.79 | -0.91% |
| 2025-11-17 | 2512 | $12,189.51 | $12,162.78 | -0.22% |
| 2025-11-14 | 2512 | $12,345.85 | $12,240.21 | -0.86% |
| 2025-11-13 | 2512 | $12,245.62 | $12,308.88 | +0.52% |
| 2025-11-12 | 2512 | $12,173.91 | $12,209.06 | +0.29% |
| 2025-11-11 | 2512 | $12,190.21 | $12,167.73 | -0.18% |
| 2025-11-10 | 2512 | $12,094.70 | $12,146.66 | +0.43% |
| 2025-11-07 | 2512 | $12,124.70 | $12,071.33 | -0.44% |
| 2025-11-06 | 2512 | $12,016.55 | $12,124.70 | +0.90% |
| 2025-11-05 | 2512 | $11,926.90 | $12,020.91 | +0.79% |
| 2025-11-04 | 2512 | $12,262.70 | $12,025.67 | -1.93% |
| 2025-11-03 | 2512 | $12,159.28 | $12,171.83 | +0.10% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.