| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-10-31 | 2512 | $12,276.95 | $12,224.96 | -0.42% |
| 2025-10-30 | 2512 | $12,485.50 | $12,370.18 | -0.92% |
| 2025-10-29 | 2512 | $12,286.15 | $12,496.04 | +1.71% |
| 2025-10-28 | 2512 | $12,418.21 | $12,252.00 | -1.34% |
| 2025-10-27 | 2512 | $12,242.54 | $12,428.19 | +1.52% |
| 2025-10-24 | 2512 | $12,139.21 | $12,317.54 | +1.47% |
| 2025-10-23 | 2512 | $11,966.69 | $12,077.54 | +0.93% |
| 2025-10-22 | 2512 | $11,969.49 | $11,986.33 | +0.14% |
| 2025-10-21 | 2512 | $11,965.24 | $11,990.52 | +0.21% |
| 2025-10-20 | 2512 | $11,890.87 | $11,991.99 | +0.85% |
| 2025-10-17 | 2512 | $11,860.45 | $11,840.80 | -0.17% |
| 2025-10-16 | 2512 | $11,981.96 | $11,941.25 | -0.34% |
| 2025-10-15 | 2511 | $11,811.92 | $12,039.24 | +1.92% |
| 2025-10-14 | 2511 | $12,018.47 | $11,823.77 | -1.62% |
| 2025-10-13 | 2511 | $12,171.90 | $11,963.88 | -1.71% |
| 2025-10-10 | 2511 | $12,284.34 | $12,074.91 | -1.70% |
| 2025-10-09 | 2511 | $11,869.25 | $12,169.46 | +2.53% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.