| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-10-31 | 2412 | $10,712.23 | $10,750.15 | +0.35% |
| 2024-10-30 | 2412 | $10,773.21 | $10,774.61 | +0.01% |
| 2024-10-29 | 2412 | $10,744.49 | $10,727.66 | -0.16% |
| 2024-10-28 | 2412 | $10,734.37 | $10,783.47 | +0.46% |
| 2024-10-25 | 2412 | $10,770.80 | $10,727.27 | -0.40% |
| 2024-10-24 | 2412 | $10,706.91 | $10,815.06 | +1.01% |
| 2024-10-23 | 2412 | $10,834.51 | $10,765.75 | -0.63% |
| 2024-10-22 | 2412 | $10,901.77 | $10,838.59 | -0.58% |
| 2024-10-21 | 2412 | $10,849.81 | $10,918.64 | +0.63% |
| 2024-10-18 | 2411 | $10,743.75 | $10,839.50 | +0.89% |
| 2024-10-17 | 2411 | $10,797.32 | $10,670.98 | -1.17% |
| 2024-10-16 | 2411 | $10,722.81 | $10,776.18 | +0.50% |
| 2024-10-15 | 2411 | $10,817.83 | $10,749.00 | -0.64% |
| 2024-10-14 | 2411 | $10,915.33 | $10,943.54 | +0.26% |
| 2024-10-11 | 2411 | $10,875.71 | $10,928.07 | +0.48% |
| 2024-10-10 | 2411 | $10,857.53 | $10,856.11 | -0.01% |
| 2024-10-09 | 2411 | $10,947.45 | $10,953.10 | +0.05% |
| 2024-10-08 | 2411 | $11,188.87 | $10,952.29 | -2.11% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.