| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-01-27 | 2503 | $10,474.49 | $10,417.95 | -0.54% |
| 2025-01-24 | 2503 | $10,380.86 | $10,473.34 | +0.89% |
| 2025-01-23 | 2503 | $10,371.61 | $10,286.53 | -0.82% |
| 2025-01-22 | 2503 | $10,365.50 | $10,384.75 | +0.19% |
| 2025-01-21 | 2503 | $10,362.44 | $10,400.95 | +0.37% |
| 2025-01-20 | 2503 | $10,437.09 | $10,308.57 | -1.23% |
| 2025-01-17 | 2503 | $10,416.32 | $10,449.09 | +0.31% |
| 2025-01-16 | 2503 | $10,290.49 | $10,400.96 | +1.07% |
| 2025-01-15 | 2503 | $10,298.59 | $10,264.49 | -0.33% |
| 2025-01-14 | 2502 | $10,282.47 | $10,287.93 | +0.05% |
| 2025-01-13 | 2502 | $10,252.63 | $10,305.83 | +0.52% |
| 2025-01-10 | 2502 | $10,230.88 | $10,264.97 | +0.33% |
| 2025-01-09 | 2502 | $10,133.45 | $10,218.01 | +0.83% |
| 2025-01-08 | 2502 | $10,161.49 | $10,158.76 | -0.03% |
| 2025-01-07 | 2502 | $10,172.73 | $10,164.54 | -0.08% |
| 2025-01-06 | 2502 | $10,000.27 | $10,050.80 | +0.51% |
| 2025-01-03 | 2502 | $9,989.61 | $9,960.93 | -0.29% |
| 2025-01-02 | 2502 | $10,043.01 | $10,038.90 | -0.04% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.