We turned this market noise into 450% profit in 100 days. Here’s the data

Copper (CU) — Shanghai Futures prices (USD)

Price in ton (most active contract)
Displayed month
January 2024
Range: 2024-01-02 → 2024-01-31
Total change
Start open → End close
+0.84%
for January 2024
Daily data — January 2024
Date Active month Open (USD/ton) Close (USD/ton) Change
2024-01-31 2403 $9,731.47 $9,765.26 +0.35%
2024-01-30 2403 $9,698.62 $9,709.88 +0.12%
2024-01-29 2403 $9,713.15 $9,694.83 -0.19%
2024-01-26 2403 $9,730.01 $9,704.64 -0.26%
2024-01-25 2403 $9,716.41 $9,713.59 -0.03%
2024-01-24 2403 $9,589.70 $9,641.87 +0.54%
2024-01-23 2403 $9,577.29 $9,609.74 +0.34%
2024-01-22 2403 $9,452.72 $9,440.21 -0.13%
2024-01-19 2403 $9,495.44 $9,522.13 +0.28%
2024-01-18 2403 $9,518.60 $9,525.61 +0.07%
2024-01-17 2403 $9,547.34 $9,505.23 -0.44%
2024-01-16 2403 $9,499.75 $9,515.19 +0.16%
2024-01-15 2403 $9,568.02 $9,521.59 -0.49%
2024-01-12 2402 $9,585.68 $9,591.31 +0.06%
2024-01-11 2402 $9,561.24 $9,586.54 +0.26%
2024-01-10 2402 $9,479.32 $9,455.61 -0.25%
2024-01-09 2402 $9,573.15 $9,591.43 +0.19%
2024-01-08 2402 $9,609.97 $9,622.65 +0.13%
2024-01-05 2402 $9,602.25 $9,629.00 +0.28%
2024-01-04 2402 $9,599.07 $9,604.69 +0.06%
2024-01-03 2402 $9,659.72 $9,651.28 -0.09%
2024-01-02 2402 $9,683.64 $9,713.22 +0.31%

We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.