| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-09-30 | 2512 | $3,787.20 | $3,820.06 | +0.87% |
| 2025-09-29 | 2512 | $3,747.12 | $3,785.66 | +1.03% |
| 2025-09-26 | 2512 | $3,723.48 | $3,732.46 | +0.24% |
| 2025-09-25 | 2512 | $3,749.09 | $3,726.07 | -0.61% |
| 2025-09-24 | 2512 | $3,756.32 | $3,750.48 | -0.16% |
| 2025-09-23 | 2512 | $3,706.36 | $3,741.09 | +0.94% |
| 2025-09-22 | 2512 | $3,632.99 | $3,700.66 | +1.86% |
| 2025-09-19 | 2512 | $3,638.46 | $3,631.64 | -0.19% |
| 2025-09-18 | 2512 | $3,664.61 | $3,615.29 | -1.35% |
| 2025-09-17 | 2510 | $3,683.04 | $3,656.41 | -0.72% |
| 2025-09-16 | 2510 | $3,643.92 | $3,681.52 | +1.03% |
| 2025-09-15 | 2510 | $3,643.04 | $3,633.35 | -0.27% |
| 2025-09-12 | 2510 | $3,621.34 | $3,641.86 | +0.57% |
| 2025-09-11 | 2510 | $3,641.28 | $3,629.92 | -0.31% |
| 2025-09-10 | 2510 | $3,642.92 | $3,640.13 | -0.08% |
| 2025-09-09 | 2510 | $3,614.14 | $3,644.63 | +0.84% |
| 2025-09-08 | 2510 | $3,586.35 | $3,589.67 | +0.09% |
| 2025-09-05 | 2510 | $3,554.15 | $3,556.50 | +0.07% |
| 2025-09-04 | 2510 | $3,560.37 | $3,540.68 | -0.55% |
| 2025-09-03 | 2510 | $3,503.21 | $3,548.76 | +1.30% |
| 2025-09-02 | 2510 | $3,483.22 | $3,504.05 | +0.60% |
| 2025-09-01 | 2510 | $3,428.85 | $3,491.92 | +1.84% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.