| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-09-30 | 2412 | $2,659.07 | $2,644.45 | -0.55% |
| 2024-09-27 | 2412 | $2,669.72 | $2,658.99 | -0.40% |
| 2024-09-26 | 2412 | $2,660.93 | $2,661.73 | +0.03% |
| 2024-09-25 | 2412 | $2,627.74 | $2,646.14 | +0.70% |
| 2024-09-24 | 2412 | $2,633.66 | $2,628.70 | -0.19% |
| 2024-09-23 | 2412 | $2,613.51 | $2,624.81 | +0.43% |
| 2024-09-20 | 2412 | $2,579.44 | $2,605.02 | +0.99% |
| 2024-09-19 | 2412 | $2,576.91 | $2,569.43 | -0.29% |
| 2024-09-18 | 2410 | $2,568.73 | $2,560.39 | -0.32% |
| 2024-09-13 | 2410 | $2,531.07 | $2,558.87 | +1.10% |
| 2024-09-12 | 2410 | $2,506.68 | $2,513.67 | +0.28% |
| 2024-09-11 | 2410 | $2,512.32 | $2,516.51 | +0.17% |
| 2024-09-10 | 2410 | $2,498.22 | $2,503.55 | +0.21% |
| 2024-09-09 | 2410 | $2,511.15 | $2,488.51 | -0.90% |
| 2024-09-06 | 2410 | $2,518.50 | $2,517.09 | -0.06% |
| 2024-09-05 | 2410 | $2,495.37 | $2,508.70 | +0.53% |
| 2024-09-04 | 2410 | $2,499.07 | $2,484.73 | -0.57% |
| 2024-09-03 | 2410 | $2,499.93 | $2,498.79 | -0.05% |
| 2024-09-02 | 2410 | $2,510.09 | $2,494.45 | -0.62% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.