| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-08-29 | 2510 | $3,415.33 | $3,424.57 | +0.27% |
| 2025-08-28 | 2510 | $3,399.89 | $3,405.20 | +0.16% |
| 2025-08-27 | 2510 | $3,394.15 | $3,396.24 | +0.06% |
| 2025-08-26 | 2510 | $3,384.95 | $3,396.60 | +0.34% |
| 2025-08-25 | 2510 | $3,360.21 | $3,388.83 | +0.85% |
| 2025-08-22 | 2510 | $3,367.35 | $3,356.06 | -0.34% |
| 2025-08-21 | 2510 | $3,363.58 | $3,357.60 | -0.18% |
| 2025-08-20 | 2510 | $3,357.83 | $3,348.99 | -0.26% |
| 2025-08-19 | 2510 | $3,364.72 | $3,356.41 | -0.25% |
| 2025-08-18 | 2510 | $3,358.96 | $3,366.50 | +0.22% |
| 2025-08-15 | 2510 | $3,364.51 | $3,359.75 | -0.14% |
| 2025-08-14 | 2510 | $3,370.67 | $3,373.18 | +0.07% |
| 2025-08-13 | 2510 | $3,369.70 | $3,371.61 | +0.06% |
| 2025-08-12 | 2510 | $3,368.56 | $3,362.15 | -0.19% |
| 2025-08-11 | 2510 | $3,405.45 | $3,372.83 | -0.96% |
| 2025-08-08 | 2510 | $3,396.33 | $3,412.00 | +0.46% |
| 2025-08-07 | 2510 | $3,388.10 | $3,399.97 | +0.35% |
| 2025-08-06 | 2510 | $3,389.57 | $3,393.38 | +0.11% |
| 2025-08-05 | 2510 | $3,387.39 | $3,387.82 | +0.01% |
| 2025-08-04 | 2510 | $3,373.02 | $3,385.67 | +0.38% |
| 2025-08-01 | 2510 | $3,331.68 | $3,324.00 | -0.23% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.