| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-08-30 | 2410 | $2,513.94 | $2,517.27 | +0.13% |
| 2024-08-29 | 2410 | $2,515.80 | $2,520.45 | +0.18% |
| 2024-08-28 | 2410 | $2,510.87 | $2,510.70 | -0.01% |
| 2024-08-27 | 2410 | $2,520.64 | $2,514.53 | -0.24% |
| 2024-08-26 | 2410 | $2,508.69 | $2,517.43 | +0.35% |
| 2024-08-23 | 2410 | $2,506.32 | $2,500.21 | -0.24% |
| 2024-08-22 | 2410 | $2,503.81 | $2,500.59 | -0.13% |
| 2024-08-21 | 2410 | $2,520.44 | $2,512.59 | -0.31% |
| 2024-08-20 | 2410 | $2,492.81 | $2,504.06 | +0.45% |
| 2024-08-19 | 2410 | $2,495.93 | $2,494.62 | -0.05% |
| 2024-08-16 | 2410 | $2,453.45 | $2,464.56 | +0.45% |
| 2024-08-15 | 2410 | $2,463.51 | $2,458.22 | -0.21% |
| 2024-08-14 | 2410 | $2,482.33 | $2,475.88 | -0.26% |
| 2024-08-13 | 2410 | $2,463.18 | $2,475.88 | +0.52% |
| 2024-08-12 | 2410 | $2,437.55 | $2,450.56 | +0.53% |
| 2024-08-09 | 2410 | $2,425.19 | $2,433.44 | +0.34% |
| 2024-08-08 | 2410 | $2,418.24 | $2,410.78 | -0.31% |
| 2024-08-07 | 2410 | $2,393.41 | $2,408.39 | +0.63% |
| 2024-08-06 | 2410 | $2,372.92 | $2,408.47 | +1.50% |
| 2024-08-05 | 2410 | $2,508.91 | $2,445.67 | -2.52% |
| 2024-08-02 | 2410 | $2,486.90 | $2,493.94 | +0.28% |
| 2024-08-01 | 2410 | $2,432.53 | $2,451.33 | +0.77% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.