| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-07-31 | 2510 | $3,331.75 | $3,327.35 | -0.13% |
| 2025-07-30 | 2510 | $3,348.75 | $3,353.43 | +0.14% |
| 2025-07-29 | 2510 | $3,348.58 | $3,343.29 | -0.16% |
| 2025-07-28 | 2510 | $3,348.83 | $3,357.32 | +0.25% |
| 2025-07-25 | 2510 | $3,368.93 | $3,379.54 | +0.31% |
| 2025-07-24 | 2510 | $3,438.94 | $3,385.72 | -1.55% |
| 2025-07-23 | 2510 | $3,425.16 | $3,444.27 | +0.56% |
| 2025-07-22 | 2510 | $3,401.75 | $3,402.36 | +0.02% |
| 2025-07-21 | 2510 | $3,381.24 | $3,388.17 | +0.21% |
| 2025-07-18 | 2510 | $3,345.23 | $3,366.98 | +0.65% |
| 2025-07-17 | 2510 | $3,360.82 | $3,361.08 | +0.01% |
| 2025-07-16 | 2510 | $3,370.72 | $3,364.92 | -0.17% |
| 2025-07-15 | 2510 | $3,369.24 | $3,383.98 | +0.44% |
| 2025-07-14 | 2510 | $3,374.61 | $3,391.02 | +0.49% |
| 2025-07-11 | 2510 | $3,355.26 | $3,356.38 | +0.03% |
| 2025-07-10 | 2510 | $3,326.96 | $3,352.10 | +0.76% |
| 2025-07-09 | 2510 | $3,357.07 | $3,321.72 | -1.05% |
| 2025-07-08 | 2510 | $3,345.57 | $3,365.34 | +0.59% |
| 2025-07-07 | 2510 | $3,361.30 | $3,343.62 | -0.53% |
| 2025-07-04 | 2510 | $3,359.85 | $3,373.05 | +0.39% |
| 2025-07-03 | 2510 | $3,381.56 | $3,391.37 | +0.29% |
| 2025-07-02 | 2510 | $3,389.29 | $3,368.63 | -0.61% |
| 2025-07-01 | 2510 | $3,325.89 | $3,368.96 | +1.29% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.