We turned this market noise into 450% profit in 100 days. Here’s the data

Gold (AU) — Shanghai Futures prices (USD)

Price in oz. (most active contract)
Displayed month
July 2024
Range: 2024-07-01 → 2024-07-31
Total change
Start open → End close
+3.05%
for July 2024
Daily data — July 2024
Date Active month Open (USD/oz) Close (USD/oz) Change
2024-07-31 2410 $2,416.77 $2,440.12 +0.97%
2024-07-30 2410 $2,409.63 $2,410.58 +0.04%
2024-07-29 2410 $2,397.60 $2,404.71 +0.30%
2024-07-26 2410 $2,380.29 $2,391.10 +0.45%
2024-07-25 2410 $2,454.01 $2,390.17 -2.60%
2024-07-24 2410 $2,420.88 $2,439.73 +0.78%
2024-07-23 2410 $2,410.19 $2,405.24 -0.21%
2024-07-22 2410 $2,404.06 $2,417.74 +0.57%
2024-07-19 2410 $2,481.30 $2,421.15 -2.42%
2024-07-18 2410 $2,493.80 $2,491.23 -0.10%
2024-07-17 2410 $2,462.69 $2,491.40 +1.17%
2024-07-16 2410 $2,484.13 $2,504.96 +0.84%
2024-07-15 2410 $2,428.33 $2,434.93 +0.27%
2024-07-12 2410 $2,448.24 $2,438.98 -0.38%
2024-07-11 2410 $2,421.13 $2,423.96 +0.12%
2024-07-10 2410 $2,395.08 $2,408.59 +0.56%
2024-07-09 2408 $2,395.49 $2,389.25 -0.26%
2024-07-08 2408 $2,401.54 $2,399.66 -0.08%
2024-07-05 2408 $2,389.33 $2,394.81 +0.23%
2024-07-04 2408 $2,387.85 $2,389.82 +0.08%
2024-07-03 2408 $2,362.11 $2,377.60 +0.66%
2024-07-02 2408 $2,362.45 $2,363.56 +0.05%
2024-07-01 2408 $2,367.79 $2,359.74 -0.34%

We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.