| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-06-30 | 2510 | $3,317.40 | $3,332.50 | +0.46% |
| 2025-06-27 | 2510 | $3,357.22 | $3,333.20 | -0.72% |
| 2025-06-26 | 2508 | $3,349.51 | $3,364.18 | +0.44% |
| 2025-06-25 | 2508 | $3,336.51 | $3,354.20 | +0.53% |
| 2025-06-24 | 2508 | $3,391.54 | $3,347.56 | -1.30% |
| 2025-06-23 | 2508 | $3,367.29 | $3,384.79 | +0.52% |
| 2025-06-20 | 2508 | $3,388.35 | $3,368.79 | -0.58% |
| 2025-06-19 | 2508 | $3,403.06 | $3,380.30 | -0.67% |
| 2025-06-18 | 2508 | $3,397.70 | $3,397.96 | +0.01% |
| 2025-06-17 | 2508 | $3,431.45 | $3,398.55 | -0.96% |
| 2025-06-16 | 2508 | $3,458.76 | $3,432.33 | -0.76% |
| 2025-06-13 | 2508 | $3,408.40 | $3,440.37 | +0.94% |
| 2025-06-12 | 2508 | $3,359.71 | $3,394.99 | +1.05% |
| 2025-06-11 | 2508 | $3,362.74 | $3,362.05 | -0.02% |
| 2025-06-10 | 2508 | $3,352.61 | $3,357.20 | +0.14% |
| 2025-06-09 | 2508 | $3,383.45 | $3,355.73 | -0.82% |
| 2025-06-06 | 2508 | $3,400.10 | $3,388.50 | -0.34% |
| 2025-06-05 | 2508 | $3,391.20 | $3,396.93 | +0.17% |
| 2025-06-04 | 2508 | $3,380.92 | $3,377.98 | -0.09% |
| 2025-06-03 | 2508 | $3,408.12 | $3,380.92 | -0.80% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.