| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-06-28 | 2408 | $2,354.90 | $2,360.46 | +0.24% |
| 2024-06-27 | 2408 | $2,347.16 | $2,333.98 | -0.56% |
| 2024-06-26 | 2408 | $2,363.00 | $2,349.30 | -0.58% |
| 2024-06-25 | 2408 | $2,364.54 | $2,364.80 | +0.01% |
| 2024-06-24 | 2408 | $2,400.71 | $2,361.80 | -1.62% |
| 2024-06-21 | 2408 | $2,381.60 | $2,397.62 | +0.67% |
| 2024-06-20 | 2408 | $2,365.55 | $2,386.97 | +0.91% |
| 2024-06-19 | 2408 | $2,351.63 | $2,367.49 | +0.67% |
| 2024-06-18 | 2408 | $2,356.65 | $2,358.71 | +0.09% |
| 2024-06-17 | 2408 | $2,367.90 | $2,355.30 | -0.53% |
| 2024-06-14 | 2408 | $2,354.93 | $2,351.33 | -0.15% |
| 2024-06-13 | 2408 | $2,370.56 | $2,352.04 | -0.78% |
| 2024-06-12 | 2408 | $2,354.88 | $2,354.70 | -0.01% |
| 2024-06-11 | 2408 | $2,355.34 | $2,337.92 | -0.74% |
| 2024-06-07 | 2408 | $2,403.63 | $2,413.07 | +0.39% |
| 2024-06-06 | 2408 | $2,386.93 | $2,413.29 | +1.10% |
| 2024-06-05 | 2408 | $2,375.09 | $2,375.86 | +0.03% |
| 2024-06-04 | 2408 | $2,378.78 | $2,388.49 | +0.41% |
| 2024-06-03 | 2408 | $2,401.37 | $2,368.39 | -1.37% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.