| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-05-30 | 2508 | $3,339.81 | $3,332.13 | -0.23% |
| 2025-05-29 | 2508 | $3,336.02 | $3,299.84 | -1.08% |
| 2025-05-28 | 2508 | $3,320.47 | $3,334.20 | +0.41% |
| 2025-05-27 | 2508 | $3,358.47 | $3,331.27 | -0.81% |
| 2025-05-26 | 2508 | $3,389.12 | $3,355.88 | -0.98% |
| 2025-05-23 | 2508 | $3,346.89 | $3,367.96 | +0.63% |
| 2025-05-22 | 2508 | $3,346.64 | $3,367.96 | +0.64% |
| 2025-05-21 | 2508 | $3,284.60 | $3,363.10 | +2.39% |
| 2025-05-20 | 2508 | $3,261.17 | $3,249.89 | -0.35% |
| 2025-05-19 | 2508 | $3,208.50 | $3,260.96 | +1.64% |
| 2025-05-16 | 2508 | $3,226.18 | $3,243.44 | +0.53% |
| 2025-05-15 | 2508 | $3,236.80 | $3,192.87 | -1.36% |
| 2025-05-14 | 2508 | $3,297.52 | $3,287.68 | -0.30% |
| 2025-05-13 | 2508 | $3,283.70 | $3,313.40 | +0.90% |
| 2025-05-12 | 2508 | $3,411.87 | $3,334.66 | -2.26% |
| 2025-05-09 | 2508 | $3,420.34 | $3,388.36 | -0.93% |
| 2025-05-08 | 2508 | $3,457.16 | $3,404.13 | -1.53% |
| 2025-05-07 | 2508 | $3,452.43 | $3,458.88 | +0.19% |
| 2025-05-06 | 2508 | $3,382.61 | $3,435.71 | +1.57% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.