| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-05-31 | 2408 | $2,386.56 | $2,391.63 | +0.21% |
| 2024-05-30 | 2408 | $2,390.42 | $2,382.86 | -0.32% |
| 2024-05-29 | 2408 | $2,395.91 | $2,401.06 | +0.21% |
| 2024-05-28 | 2408 | $2,393.32 | $2,386.71 | -0.28% |
| 2024-05-27 | 2408 | $2,380.65 | $2,387.01 | +0.27% |
| 2024-05-24 | 2408 | $2,403.14 | $2,381.41 | -0.90% |
| 2024-05-23 | 2408 | $2,457.36 | $2,403.93 | -2.17% |
| 2024-05-22 | 2408 | $2,472.02 | $2,462.57 | -0.38% |
| 2024-05-21 | 2408 | $2,462.03 | $2,459.02 | -0.12% |
| 2024-05-20 | 2408 | $2,437.72 | $2,489.24 | +2.11% |
| 2024-05-17 | 2408 | $2,424.83 | $2,432.15 | +0.30% |
| 2024-05-16 | 2408 | $2,419.60 | $2,432.18 | +0.52% |
| 2024-05-15 | 2408 | $2,399.88 | $2,408.67 | +0.37% |
| 2024-05-14 | 2408 | $2,396.15 | $2,384.89 | -0.47% |
| 2024-05-13 | 2408 | $2,408.63 | $2,397.79 | -0.45% |
| 2024-05-10 | 2408 | $2,367.35 | $2,416.25 | +2.07% |
| 2024-05-09 | 2408 | $2,366.46 | $2,361.29 | -0.22% |
| 2024-05-08 | 2408 | $2,363.33 | $2,363.50 | +0.01% |
| 2024-05-07 | 2408 | $2,367.85 | $2,368.80 | +0.04% |
| 2024-05-06 | 2408 | $2,340.49 | $2,365.34 | +1.06% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.