| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-04-30 | 2506 | $3,353.59 | $3,337.76 | -0.47% |
| 2025-04-29 | 2506 | $3,349.74 | $3,359.32 | +0.29% |
| 2025-04-28 | 2506 | $3,344.85 | $3,325.84 | -0.57% |
| 2025-04-25 | 2506 | $3,393.27 | $3,359.72 | -0.99% |
| 2025-04-24 | 2506 | $3,356.12 | $3,381.39 | +0.75% |
| 2025-04-23 | 2506 | $3,502.52 | $3,347.58 | -4.42% |
| 2025-04-22 | 2506 | $3,446.68 | $3,536.52 | +2.61% |
| 2025-04-21 | 2506 | $3,363.81 | $3,427.42 | +1.89% |
| 2025-04-18 | 2506 | $3,356.10 | $3,368.53 | +0.37% |
| 2025-04-17 | 2506 | $3,337.45 | $3,361.81 | +0.73% |
| 2025-04-16 | 2506 | $3,233.49 | $3,308.24 | +2.31% |
| 2025-04-15 | 2506 | $3,214.28 | $3,235.61 | +0.66% |
| 2025-04-14 | 2506 | $3,229.51 | $3,232.22 | +0.08% |
| 2025-04-11 | 2506 | $3,169.76 | $3,230.16 | +1.91% |
| 2025-04-10 | 2506 | $3,099.93 | $3,165.76 | +2.12% |
| 2025-04-09 | 2506 | $3,039.49 | $3,081.30 | +1.38% |
| 2025-04-08 | 2506 | $3,045.38 | $3,048.01 | +0.09% |
| 2025-04-07 | 2506 | $2,986.68 | $3,056.38 | +2.33% |
| 2025-04-03 | 2506 | $3,143.35 | $3,156.84 | +0.43% |
| 2025-04-02 | 2506 | $3,154.38 | $3,139.40 | -0.47% |
| 2025-04-01 | 2506 | $3,130.54 | $3,150.05 | +0.62% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.