| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-04-30 | 2408 | $2,376.97 | $2,369.67 | -0.31% |
| 2024-04-29 | 2406 | $2,387.23 | $2,369.53 | -0.74% |
| 2024-04-26 | 2406 | $2,369.43 | $2,380.50 | +0.47% |
| 2024-04-25 | 2406 | $2,365.71 | $2,364.17 | -0.07% |
| 2024-04-24 | 2406 | $2,347.40 | $2,365.43 | +0.77% |
| 2024-04-23 | 2406 | $2,377.78 | $2,338.89 | -1.64% |
| 2024-04-22 | 2406 | $2,432.46 | $2,397.85 | -1.42% |
| 2024-04-19 | 2406 | $2,434.04 | $2,441.52 | +0.31% |
| 2024-04-18 | 2406 | $2,441.80 | $2,430.28 | -0.47% |
| 2024-04-17 | 2406 | $2,436.49 | $2,439.76 | +0.13% |
| 2024-04-16 | 2406 | $2,423.74 | $2,436.81 | +0.54% |
| 2024-04-15 | 2406 | $2,451.22 | $2,423.12 | -1.15% |
| 2024-04-12 | 2406 | $2,390.45 | $2,451.90 | +2.57% |
| 2024-04-11 | 2406 | $2,391.09 | $2,386.28 | -0.20% |
| 2024-04-10 | 2406 | $2,399.77 | $2,403.04 | +0.14% |
| 2024-04-09 | 2406 | $2,381.89 | $2,395.31 | +0.56% |
| 2024-04-08 | 2406 | $2,346.86 | $2,386.26 | +1.68% |
| 2024-04-03 | 2406 | $2,299.68 | $2,327.88 | +1.23% |
| 2024-04-02 | 2406 | $2,291.55 | $2,299.37 | +0.34% |
| 2024-04-01 | 2406 | $2,280.70 | $2,297.22 | +0.72% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.