| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-03-31 | 2506 | $3,091.96 | $3,127.62 | +1.15% |
| 2025-03-28 | 2506 | $3,060.37 | $3,095.23 | +1.14% |
| 2025-03-27 | 2506 | $3,082.43 | $3,085.82 | +0.11% |
| 2025-03-26 | 2506 | $3,030.03 | $3,038.69 | +0.29% |
| 2025-03-25 | 2506 | $3,027.80 | $3,029.00 | +0.04% |
| 2025-03-24 | 2506 | $3,035.95 | $3,032.26 | -0.12% |
| 2025-03-21 | 2506 | $3,045.45 | $3,033.27 | -0.40% |
| 2025-03-20 | 2506 | $3,038.17 | $3,048.90 | +0.35% |
| 2025-03-19 | 2504 | $3,029.76 | $3,042.66 | +0.43% |
| 2025-03-18 | 2504 | $2,990.80 | $3,015.33 | +0.82% |
| 2025-03-17 | 2504 | $2,993.04 | $2,992.61 | -0.01% |
| 2025-03-14 | 2504 | $2,948.06 | $2,986.48 | +1.30% |
| 2025-03-13 | 2504 | $2,923.91 | $2,941.53 | +0.60% |
| 2025-03-12 | 2504 | $2,917.81 | $2,920.30 | +0.09% |
| 2025-03-11 | 2504 | $2,913.07 | $2,902.62 | -0.36% |
| 2025-03-10 | 2504 | $2,914.44 | $2,919.50 | +0.17% |
| 2025-03-07 | 2504 | $2,911.35 | $2,921.41 | +0.35% |
| 2025-03-06 | 2504 | $2,923.54 | $2,919.60 | -0.13% |
| 2025-03-05 | 2504 | $2,927.14 | $2,926.11 | -0.04% |
| 2025-03-04 | 2504 | $2,889.11 | $2,897.42 | +0.29% |
| 2025-03-03 | 2504 | $2,860.54 | $2,870.79 | +0.36% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.