| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-03-29 | 2406 | $2,253.20 | $2,288.44 | +1.56% |
| 2024-03-28 | 2406 | $2,229.21 | $2,237.81 | +0.39% |
| 2024-03-27 | 2406 | $2,225.21 | $2,222.63 | -0.12% |
| 2024-03-26 | 2406 | $2,217.10 | $2,215.55 | -0.07% |
| 2024-03-25 | 2406 | $2,215.56 | $2,215.05 | -0.02% |
| 2024-03-22 | 2406 | $2,217.96 | $2,204.96 | -0.59% |
| 2024-03-21 | 2406 | $2,182.84 | $2,228.03 | +2.07% |
| 2024-03-20 | 2406 | $2,183.63 | $2,185.18 | +0.07% |
| 2024-03-19 | 2406 | $2,187.06 | $2,182.83 | -0.19% |
| 2024-03-18 | 2406 | $2,188.45 | $2,177.99 | -0.48% |
| 2024-03-15 | 2406 | $2,183.11 | $2,196.42 | +0.61% |
| 2024-03-14 | 2406 | $2,189.25 | $2,189.42 | +0.01% |
| 2024-03-13 | 2406 | $2,189.31 | $2,188.01 | -0.06% |
| 2024-03-12 | 2406 | $2,197.44 | $2,194.58 | -0.13% |
| 2024-03-11 | 2406 | $2,194.83 | $2,200.46 | +0.26% |
| 2024-03-08 | 2406 | $2,190.60 | $2,191.29 | +0.03% |
| 2024-03-07 | 2406 | $2,170.19 | $2,187.40 | +0.79% |
| 2024-03-06 | 2406 | $2,155.02 | $2,163.92 | +0.41% |
| 2024-03-05 | 2406 | $2,119.54 | $2,149.45 | +1.41% |
| 2024-03-04 | 2406 | $2,098.22 | $2,120.25 | +1.05% |
| 2024-03-01 | 2404 | $2,077.94 | $2,090.91 | +0.62% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.