| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2025-02-28 | 2504 | $2,882.40 | $2,870.10 | -0.43% |
| 2025-02-27 | 2504 | $2,907.09 | $2,890.01 | -0.59% |
| 2025-02-26 | 2504 | $2,922.97 | $2,904.33 | -0.64% |
| 2025-02-25 | 2504 | $2,952.56 | $2,942.00 | -0.36% |
| 2025-02-24 | 2504 | $2,938.65 | $2,943.72 | +0.17% |
| 2025-02-21 | 2504 | $2,951.19 | $2,935.92 | -0.52% |
| 2025-02-20 | 2504 | $2,951.31 | $2,957.74 | +0.22% |
| 2025-02-19 | 2504 | $2,922.39 | $2,937.08 | +0.50% |
| 2025-02-18 | 2504 | $2,896.88 | $2,917.48 | +0.71% |
| 2025-02-17 | 2504 | $2,941.49 | $2,903.24 | -1.30% |
| 2025-02-14 | 2504 | $2,940.19 | $2,951.68 | +0.39% |
| 2025-02-13 | 2504 | $2,900.17 | $2,920.82 | +0.71% |
| 2025-02-12 | 2504 | $2,893.72 | $2,898.91 | +0.18% |
| 2025-02-11 | 2504 | $2,903.71 | $2,918.69 | +0.52% |
| 2025-02-10 | 2504 | $2,854.78 | $2,891.31 | +1.28% |
| 2025-02-07 | 2504 | $2,861.53 | $2,859.05 | -0.09% |
| 2025-02-06 | 2504 | $2,869.42 | $2,852.52 | -0.59% |
| 2025-02-05 | 2504 | $2,857.34 | $2,868.63 | +0.40% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.