| Date | Active month | Open (USD/oz) | Close (USD/oz) | Change |
|---|---|---|---|---|
| 2024-02-29 | 2404 | $2,081.99 | $2,084.84 | +0.14% |
| 2024-02-28 | 2404 | $2,083.50 | $2,079.95 | -0.17% |
| 2024-02-27 | 2404 | $2,079.30 | $2,080.16 | +0.04% |
| 2024-02-26 | 2404 | $2,074.17 | $2,081.00 | +0.33% |
| 2024-02-23 | 2404 | $2,075.24 | $2,070.39 | -0.23% |
| 2024-02-22 | 2404 | $2,078.24 | $2,075.47 | -0.13% |
| 2024-02-21 | 2404 | $2,082.77 | $2,078.53 | -0.20% |
| 2024-02-20 | 2404 | $2,077.11 | $2,078.06 | +0.05% |
| 2024-02-19 | 2404 | $2,078.23 | $2,077.11 | -0.05% |
| 2024-02-08 | 2404 | $2,110.25 | $2,113.23 | +0.14% |
| 2024-02-07 | 2404 | $2,099.93 | $2,108.67 | +0.42% |
| 2024-02-06 | 2404 | $2,101.44 | $2,102.67 | +0.06% |
| 2024-02-05 | 2404 | $2,117.23 | $2,103.60 | -0.64% |
| 2024-02-02 | 2404 | $2,102.65 | $2,117.15 | +0.69% |
| 2024-02-01 | 2404 | $2,111.98 | $2,115.66 | +0.17% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.